
Sites like Stake.us and Chumba Casino: 26 sweepstakes casinos compared from their records
Which sites are like Stake.us and Chumba Casino?
Sweepstakes casinos such as Stake.us and Chumba Casino are legally similar products: all 26 brands on the register run on a sweepstakes model with no gambling licence to look up, so the practical difference is which states each excludes in its own terms. 6 states ban them by statute: California, Louisiana, Maine, Montana, New Jersey and New York. Read 2026-10-08.
Documents last checked Reviewed by CryptoGuardz Register Desk, editorial desk
Not legal advice and not a ranking. Brands are listed A to Z, every field is read from the brand’s own documents or a regulator page, and no brand is linked except to its register check.
What these brands have in common
26 of the 26 records say the same thing about licensing: the brand runs a sweepstakes model, sweepstakes products do not hold a gambling licence, and there is no regulator register to check. That is why a site like Stake.us is close to a site like Chumba Casino in law, and why the comparison below is about documents rather than licences. Of the 16 brands whose terms were read, 3 require identity checks before any redemption, 2 above a threshold, 7 leave it to the operator’s discretion and 4 say nothing about it.
All 26 sweepstakes brands side by side
| Brand | Company of record | Governing law | States excluded | Of the 6 ban states, excluded | KYC before redemption | Minimum redemption | Regulator actions |
|---|---|---|---|---|---|---|---|
| Chumba Casinochumbacasino.com | VGW | Not verified | Not verified | No data | Not verified | No data | 2 |
| Cidercidercasino.com | Mystic Mirror Studio Limited | No data | 13 | 4 of 6 | At the operator’s discretion | No data | 0 |
| Crown Coins Casinocrowncoinscasino.com | Sunflower Limited | No data | Not verified | No data | Not verified | No data | 1 |
| DoubleU Casinodoubleucasino.com | DoubleUGames, Inc. | Delaware | 0 | 0 of 6 | Not disclosed in the terms | No data | 0 |
| Fliffgetfliff.com | Fliff Inc. | Pennsylvania | 20 | 6 of 6 | Required before redemption | 50 Fliff Cash ($50) | 1 |
| Fortune Coinsfortunewins.com | Social Gaming LLC | Ontario, Canada | 5 | 2 of 6 | Not disclosed in the terms | No data | 1 |
| Funrizefunrize.com | A1 Development LLC | No data | 14 | 4 of 6 | At the operator’s discretion | No data | 0 |
| Hello Millionshellomillions.com | B-Two Operations Limited | Delaware | 16 | 5 of 6 | At the operator’s discretion | No data | 0 |
| High 5 Casinohigh5casino.com | High 5 Entertainment, LLC | No data | 21 | 6 of 6 | At the operator’s discretion | No data | 0 |
| Lavish Lucklavishluck.net | Prudent Owl Limited | No data | 14, names not reconciled | No data | At the operator’s discretion | No data | 0 |
| Legendzlegendz.com | Platinum Panther Ltd (C111924) | No data | 11 | 5 of 6 | Required above a threshold | No data | 0 |
| Lucky Legendsluckylegends.com | Not disclosed | No data | No data | No data | No data | No data | 0 |
| McLuckmcluck.com | B-Two Operations Limited | Not verified | Not verified | No data | Not verified | No data | 1 |
| Modo Casinomodo.us | ARB Gaming, LLC | No data | No data | No data | No data | No data | 0 |
| MoonSpinmoonspin.us | Solar Bloom LLC | Not verified | 17 | 6 of 6 | Not disclosed in the terms | No data | 0 |
| Pulszpulsz.com | Yellow Social Interactive Limited | Delaware | 14 | 4 of 6 | Required before redemption | No data | 1 |
| Puntpunt.com | Gold Coin Group LLC | Wyoming | 6, names not reconciled | No data | Required above a threshold | $100 (100 Sweeps Coins) | 0 |
| RealPrizerealprize.com | RealPlay Tech Inc | Delaware | 14 | 6 of 6 | At the operator’s discretion | $45 gift card prize, $100 cash prize | 1 |
| Rollarolla.com | Not disclosed | Not verified | No data | No data | No data | No data | 0 |
| Rolling Richesrollingriches.com | Not disclosed | No data | No data | No data | No data | No data | 0 |
| Sixty6sixty6.com | Kinetix Ventures, Inc | North Carolina | 20 and DC | 6 of 6 | At the operator’s discretion | No data | 0 |
| Spreespree.com | Play Spree Ltd | Not verified | Not verified | No data | Not verified | No data | 0 |
| Stake.usstake.us | Sweepsteaks Limited | Delaware | 22 | 6 of 6 | Required before redemption | No data | 1 |
| Sweeptasticsweeptastic.com | Not disclosed | No data | No data | No data | No data | No data | 0 |
| Wow Vegaswowvegas.com | MW Services | Not verified | No data | No data | No data | No data | 1 |
| Zula Casinozulacasino.com | SCPS LLC | Ontario, Canada | 5 | 2 of 6 | Not disclosed in the terms | No data | 1 |
Where they differ
14 brands have an excluded-state list on record, ranging from 0 to 22 states, and 6 of those 14 lists cover all 6 states that ban sweepstakes casinos by statute. 10 records name a governing law: Delaware; North Carolina; Ontario, Canada; Pennsylvania; and Wyoming. A minimum redemption is recorded for 3 brands, and 10 brands have at least one regulator action on file. A brand that does not exclude a state is not thereby legal in it: the state pages carry each state’s own position.
The 6 statutory bans
- California, AB 831 (2025).
- Louisiana, HB 883 (2026), Act 182, in force .
- Maine, LD 2007 (2026), Public Law chapter 645.
- Montana.
- New Jersey, A5447, P.L.2025, c.128, in force .
- New York, S5935-A (2025), chapter 605, in force .
Every state, every brand has the enforcement actions and regulator statements beyond these bans.
Help
National Problem Gambling Helpline (NCPG): 1-800-MY-RESET (1-800-697-3738), call, text or chat. NCPG lists call, text and chat at 1-800-MY-RESET. Its SMS terms say texting 1-800-522-4700 also reaches the helpline. 1-800-GAMBLER is not listed on the NCPG page.Source: NCPG , retrieved