
Sweepstakes casinos: 26 brands, their excluded states and the state bans
Are sweepstakes casinos legal, and which states ban them?
6 states ban dual-currency sweepstakes casinos by statute, each confirmed on the legislature's or governor's own page: California, Louisiana, Maine, Montana, New Jersey and New York. 5 more have taken enforcement action and one state regulator has said they are likely illegal gambling. Of 26 sweepstakes brands on the register, 14 have an excluded-state list on record. Not legal advice.
Documents last checked Reviewed by CryptoGuardz Register Desk, editorial desk
Not legal advice. State positions were read on a state regulator, legislature, governor or attorney general page. Brand exclusions are quoted from each brand’s own terms. Nothing is ranked and no brand is linked except to its register check.
Which states ban sweepstakes casinos?
6 states have a statute aimed at dual-currency sweepstakes casinos, confirmed from the legislature or the governor:
- California: banned by statute, AB 831 (2025).Source: gov.ca.gov , retrieved
- Louisiana: banned by statute, HB 883 (2026), Act 182, in force .Source: legis.la.gov , retrieved
- Maine: banned by statute, LD 2007 (2026), Public Law chapter 645.Source: legislature.maine.gov , retrieved
- Montana: banned by statute.Source: mca.legmt.gov , retrieved
- New Jersey: banned by statute, A5447, P.L.2025, c.128, in force .Source: pub.njleg.state.nj.us , retrieved
- New York: banned by statute, S5935-A (2025), chapter 605, in force .Source: nysenate.gov , retrieved
5 have acted through cease-and-desist letters, settlements or lawsuits without a confirmed statute:
- Connecticut: enforcement action.Source: portal.ct.gov , retrieved
- Florida: enforcement action.Source: myfloridalegal.com , retrieved
- Maryland: enforcement action.Source: mdgaming.com , retrieved
- Mississippi: enforcement action.Source: msgamingcommission.com , retrieved
- Tennessee: enforcement action.Source: tn.gov , retrieved
One regulator has said in public that such games are likely illegal gambling:
- Washington: regulator statement.Source: wsgc.wa.gov , retrieved
In the other 37 of the 51 (the 50 states and DC) this pass found no sweepstakes-specific statute and no state action, which is what the pass found and not a legal conclusion. The position in Indiana and Oklahoma is not verified.
Which states does each sweepstakes casino exclude?
Rows are the 50 states and DC; columns are the 14 brands whose own terms give an excluded-state list that reconciles with the count recorded from the same terms. Excl. means the brand’s terms exclude the state. Limit means the state is not excluded but the same clause names it for a narrower limit, such as a promotions-only mode. No means the state is not on the brand’s list. The last column counts the brands that exclude the state.
| State | Cider | DoubleU Casino | Fliff | Fortune Coins | Funrize | Hello Millions | High 5 Casino | Legendz | MoonSpin | Pulsz | RealPrize | Sixty6 | Stake.us | Zula Casino | Excluded by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | No | No | Excl. | No | No | No | No | No | No | Excl. | No | No | No | No | 2 of 14 |
| Alaska | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 0 of 14 |
| Arizona | No | No | Excl. | No | No | No | Excl. | No | No | Excl. | No | Excl. | Excl. | No | 5 of 14 |
| Arkansas | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 0 of 14 |
| California | No | No | Excl. | Excl. | Limit | Limit | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | 10 of 14 |
| Colorado | No | No | Excl. | No | No | No | No | No | No | No | No | No | No | No | 1 of 14 |
| Connecticut | Excl. | No | Excl. | No | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | No | 11 of 14 |
| Delaware | Excl. | No | No | No | Excl. | Excl. | Excl. | No | Excl. | No | Excl. | Excl. | Excl. | No | 8 of 14 |
| District of Columbia | No | No | No | No | No | No | No | No | No | No | No | Excl. | No | No | 1 of 14 |
| Florida | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 0 of 14 |
| Georgia | No | No | No | No | No | No | No | No | Excl. | No | No | No | No | No | 1 of 14 |
| Hawaii | No | No | Excl. | No | No | No | No | No | No | No | No | No | No | No | 1 of 14 |
| Idaho | Excl. | No | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | 13 of 14 |
| Illinois | No | No | No | No | No | No | No | No | No | No | No | Excl. | Excl. | No | 2 of 14 |
| Indiana | Excl. | No | Excl. | No | Limit | Excl. | Excl. | No | Excl. | Limit | Excl. | Excl. | Excl. | No | 8 of 14 |
| Iowa | Excl. | No | No | No | No | No | Excl. | No | No | No | No | No | No | No | 2 of 14 |
| Kansas | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 0 of 14 |
| Kentucky | Excl. | No | Excl. | No | No | Excl. | Excl. | No | No | No | No | Excl. | Excl. | No | 6 of 14 |
| Louisiana | Excl. | No | Excl. | No | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | No | 11 of 14 |
| Maine | Excl. | No | Excl. | No | Limit | Excl. | Excl. | No | Excl. | Limit | Excl. | Excl. | Excl. | No | 8 of 14 |
| Maryland | No | No | No | No | Limit | Excl. | Excl. | No | No | Excl. | No | Excl. | Excl. | No | 5 of 14 |
| Massachusetts | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 0 of 14 |
| Michigan | Excl. | No | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | 13 of 14 |
| Minnesota | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 0 of 14 |
| Mississippi | No | No | Excl. | No | No | No | No | No | No | Limit | No | Excl. | No | No | 2 of 14 |
| Missouri | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 0 of 14 |
| Montana | Excl. | No | Excl. | No | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | No | 11 of 14 |
| Nebraska | No | No | No | No | No | No | No | No | Excl. | No | No | No | No | No | 1 of 14 |
| Nevada | Excl. | No | Excl. | No | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | No | 11 of 14 |
| New Hampshire | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 0 of 14 |
| New Jersey | Excl. | No | Excl. | No | Excl. | Excl. | Excl. | Excl. | Excl. | Limit | Excl. | Excl. | Excl. | No | 10 of 14 |
| New Mexico | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 0 of 14 |
| New York | No | No | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | 12 of 14 |
| North Carolina | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 0 of 14 |
| North Dakota | No | No | No | No | No | No | No | No | Excl. | No | No | No | No | No | 1 of 14 |
| Ohio | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 0 of 14 |
| Oklahoma | No | No | No | No | No | No | No | No | No | Limit | No | No | No | No | 0 of 14 |
| Oregon | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 0 of 14 |
| Pennsylvania | No | No | No | No | No | No | Excl. | No | No | No | No | No | Excl. | No | 2 of 14 |
| Rhode Island | No | No | No | No | Excl. | No | Excl. | No | No | No | No | No | Excl. | No | 3 of 14 |
| South Carolina | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 0 of 14 |
| South Dakota | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 0 of 14 |
| Tennessee | No | No | Excl. | No | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | No | 10 of 14 |
| Texas | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 0 of 14 |
| Utah | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 0 of 14 |
| Vermont | No | No | No | No | No | No | No | No | No | No | No | No | Excl. | No | 1 of 14 |
| Virginia | No | No | Limit | No | Limit | Limit | Limit | No | No | Limit | No | Limit | Limit | No | 0 of 14 |
| Washington | Excl. | No | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | Excl. | 13 of 14 |
| West Virginia | No | No | Excl. | No | Excl. | Excl. | Excl. | No | No | Excl. | No | Excl. | Excl. | No | 7 of 14 |
| Wisconsin | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 0 of 14 |
| Wyoming | No | No | No | No | Excl. | No | No | No | No | No | No | No | No | No | 1 of 14 |
Left out of the matrix, because no excluded-state list is on record for them: Chumba Casino, Crown Coins Casino, Lavish Luck, Lucky Legends, McLuck, Modo Casino, Punt, Rolla, Rolling Riches, Spree, Sweeptastic and Wow Vegas. The register check for each says why: a terms page behind a bot check, no terms page found, or state names that did not reconcile with the count recorded from the same terms.
All 26 sweepstakes brands on the register
| Brand | Company of record | Terms | States excluded | Regulator actions | Read |
|---|---|---|---|---|---|
| Chumba Casinochumbacasino.com | VGW | Not verified: bot check | No data | 2 | |
| Cidercidercasino.com | Mystic Mirror Studio Limited | Read | 13 | 0 | |
| Crown Coins Casinocrowncoinscasino.com | Sunflower Limited | Not verified: bot check | No data | 1 | |
| DoubleU Casinodoubleucasino.com | DoubleUGames, Inc. | Read | 0 | 0 | |
| Fliffgetfliff.com | Fliff Inc. | Read | 20 | 1 | |
| Fortune Coinsfortunewins.com | Social Gaming LLC | Read | 5 | 1 | |
| Funrizefunrize.com | A1 Development LLC | Read | 14 | 0 | |
| Hello Millionshellomillions.com | B-Two Operations Limited | Read | 16 | 0 | |
| High 5 Casinohigh5casino.com | High 5 Entertainment, LLC | Read | 21 | 0 | |
| Lavish Lucklavishluck.net | Prudent Owl Limited | Read | 14, names not reconciled | 0 | |
| Legendzlegendz.com | Platinum Panther Ltd (C111924) | Read | 11 | 0 | |
| Lucky Legendsluckylegends.com | Not disclosed | No terms page found | No data | 0 | |
| McLuckmcluck.com | B-Two Operations Limited | Not verified: bot check | No data | 1 | |
| Modo Casinomodo.us | ARB Gaming, LLC | No terms page found | No data | 0 | |
| MoonSpinmoonspin.us | Solar Bloom LLC | Read | 17 | 0 | |
| Pulszpulsz.com | Yellow Social Interactive Limited | Read | 14 | 1 | |
| Puntpunt.com | Gold Coin Group LLC | Read | 6, names not reconciled | 0 | |
| RealPrizerealprize.com | RealPlay Tech Inc | Read | 14 | 1 | |
| Rollarolla.com | Not disclosed | No terms page found | No data | 0 | |
| Rolling Richesrollingriches.com | Not disclosed | No terms page found | No data | 0 | |
| Sixty6sixty6.com | Kinetix Ventures, Inc | Read | 20 and DC | 0 | |
| Spreespree.com | Play Spree Ltd | Not verified: bot check | No data | 0 | |
| Stake.usstake.us | Sweepsteaks Limited | Read | 22 | 1 | |
| Sweeptasticsweeptastic.com | Not disclosed | No terms page found | No data | 0 | |
| Wow Vegaswowvegas.com | MW Services | No terms page found | No data | 1 | |
| Zula Casinozulacasino.com | SCPS LLC | Read | 5 | 1 |
Sweepstakes law, state by state
Help
National Problem Gambling Helpline (NCPG): 1-800-MY-RESET (1-800-697-3738), call, text or chat. NCPG lists call, text and chat at 1-800-MY-RESET. Its SMS terms say texting 1-800-522-4700 also reaches the helpline. 1-800-GAMBLER is not listed on the NCPG page.Source: NCPG , retrieved
State lines, where a state source gave one, are on each state page.