
Pragmatic Play: 673 games, RTP range and max wins
What do Pragmatic Play's published game numbers show?
Pragmatic Play has 673 games in the catalogue read 2026-10-05: 661 video slots, 4 uncategorised games and 3 table games. Published RTP runs from 92.71% to 98.94%, median 94.5%, over the 669 games with an RTP on the sheet. The largest published maximum win is 5,070,293x on Mines+.
Catalogue read Reviewed by CryptoGuardz Register Desk, editorial desk
Disclosure: Every figure on this page comes from Pragmatic Play’s own published game sheets, collected by CryptoGuardz on 2026-10-05. CryptoGuardz has no commercial relationship with any studio. An operator may run any of these games at a different RTP setting from the one on the sheet. The counts describe what the studio publishes, not how any game plays or pays. Corrections go to the corrections page.
The numbers across 673 games
RTP figures are computed over games that carry an RTP on the sheet we read. The setting an operator runs can differ from it.
| Field | Value |
|---|---|
| Games in the catalogue | 673 |
| Published RTP, lowest | 92.71%Over the 669 games with one fixed RTP value. |
| Published RTP, median | 94.5% |
| Published RTP, highest | 98.94% |
| Games with no published RTP | 4 |
| Largest published max win | 5,070,293x on Mines+585 of 673 games publish a maximum win. |
| Share with a buy feature | 23% |
| Share with free spins | 21% |
| Share with a progressive jackpot | 1% |
| Earliest catalogue launch date | 2025-12-0881 of 673 games carry a date; the rest are undated in the catalogue. |
| Latest catalogue launch date | 2026-10-05 |
Pragmatic Play games with a sheet page
The 32 Pragmatic Play games on this tier, by US search volume then by published maximum win. Search volume is what people look for, not a judgement.
| Game | RTP | Max win | Volatility | Category |
|---|---|---|---|---|
| The Dog House | 95.51% | 6,750x | not disclosed | video slot |
| Wolf Gold | 93.99% | 2,500x | not disclosed | video slot |
| Sweet Bonanza | 95.45% | 21,175x | not disclosed | video slot |
| Gates of Olympus | 94.5% | 5,000x | not disclosed | video slot |
| Sugar Rush | 94.5% | 5,000x | not disclosed | video slot |
| Big Bass Bonanza | 94.02% | 2,100x | not disclosed | video slot |
| Big Bass Splash | 94.6% | 5,000x | not disclosed | video slot |
| Fire Strike | 94.5% | 27,000x | not disclosed | video slot |
| Sugar Rush 1000 | 94.5% | 25,000x | not disclosed | video slot |
| Buffalo King Megaways | 94.51% | 5,000x | not disclosed | video slot |
| Fruit Party | 94.45% | 5,000x | not disclosed | video slot |
| Spaceman | 96.5% | not disclosed | not disclosed | video slot |
| Buffalo King | 94.55% | 93,750x | not disclosed | video slot |
| Extra Juicy | 95.52% | 60,000x | not disclosed | video slot |
| Sweet Bonanza Xmas | 95.45% | 21,175x | not disclosed | video slot |
| Hot Fiesta | 94.5% | 5,000x | not disclosed | video slot |
| Starlight Princess | 94.5% | 5,000x | not disclosed | video slot |
| Bigger Bass Bonanza | 94.62% | 4,000x | not disclosed | video slot |
| Fire 88 | 95.47% | 902x | not disclosed | video slot |
| Pirate Gold | 95.5% | 32,270x | not disclosed | video slot |
| Zeus vs Hades Gods of War 250 | 96.56% | 25,000x | High | video slot |
| Wild West Gold | 94.53% | 10,000x | not disclosed | video slot |
| Floating Dragon | 94.62% | 5,000x | not disclosed | video slot |
| Juicy Fruits | 94.5% | 5,000x | not disclosed | video slot |
| The Hand of Midas | 94.51% | 5,000x | not disclosed | video slot |
| Aztec Gems | 94.52% | 375x | not disclosed | video slot |
| Sweet Bonanza 1000 | 94.51% | 25,000x | not disclosed | video slot |
| Great Rhino Megaways | 94.69% | 20,000x | not disclosed | video slot |
| Release the Kraken | 94.5% | 10,000x | not disclosed | video slot |
| Madame Destiny Megaways | 94.63% | 5,000x | not disclosed | video slot |
| Big Bass Crash | Not disclosed | not disclosed | not disclosed | crash game |
| High Flyer | Not disclosed | not disclosed | not disclosed | crash game |
Category and volatility mix
| Category | Games |
|---|---|
| Video slots | 661 |
| Uncategorised games | 4 |
| Table games | 3 |
| Crash games | 2 |
| Plinko games | 2 |
| Live dealer tables | 1 |
| Volatility | Games |
|---|---|
| Not disclosed | 588 |
| High | 50 |
| Medium | 26 |
| Low | 9 |
What this page is not
It is not a ranking of studios and it says nothing about whether any game is good, fair in practice, or paid out by any operator. Payouts are a question about the casino, answered on the casino register; fairness schemes are counted on the provably fair register.
Catalogue read Reviewed by CryptoGuardz Register Desk, editorial desk