
Compare crypto exchanges: 8 pairs, side by side from their terms
Which crypto exchanges can be compared here?
8 comparisons cover 11 exchanges, each pair read from the two register records and nothing else. 9 of the 11 have a registration confirmed in an issuing register. Every pair page sets out the licences found, the freeze clause, the gambling clause, reserves and incidents side by side. No winner is declared on any of them.
Documents last checked Reviewed by CryptoGuardz Register Desk, editorial desk
These are the head-to-head questions people put to a search engine: Coinbase or Kraken, Binance or Coinbase, Cash App or Coinbase. Each comparison takes the two exchanges’ register records, built from the terms that bind a retail user and from the register of the authority each one claims, and lays them out field by field. Where the records differ, the pair page says who the difference matters to. Where they agree, it says so once.
What a comparison here cannot tell you is how the platforms perform. No account was funded and no withdrawal was run. A licence found in a register is a statement about one legal entity, often a European subsidiary, and not about the company most users contract with. The full entries carry the clauses behind every cell, quoted with the date they were read.
Every comparison
| Comparison | Licences found | Freeze clause | Gambling clause | Incidents |
|---|---|---|---|---|
| Coinbase vs Kraken | Coinbase: 1 found in a register (CSSF)Kraken: 2 found in a register (CBI) | Coinbase: Discretion and no noticeKraken: Discretion and no notice | Coinbase: Restricts some gamblingKraken: Restricts some gambling | Coinbase: 0Kraken: 0 |
| Binance vs Coinbase | Binance: None found in a registerCoinbase: 1 found in a register (CSSF) | Binance: Discretion and no noticeCoinbase: Discretion and no notice | Binance: Not disclosedCoinbase: Restricts some gambling | Binance: 1Coinbase: 0 |
| Crypto.com vs Coinbase | Crypto.com: 1 found in a register (MFSA)Coinbase: 1 found in a register (CSSF) | Crypto.com: Discretion and no noticeCoinbase: Discretion and no notice | Crypto.com: Not disclosedCoinbase: Restricts some gambling | Crypto.com: 0Coinbase: 0 |
| Kraken vs Gemini | Kraken: 2 found in a register (CBI)Gemini: 1 found in a register (NYDFS) | Kraken: Discretion and no noticeGemini: Discretion and no notice | Kraken: Restricts some gamblingGemini: Not verified | Kraken: 0Gemini: 2 |
| Coinbase vs Robinhood Crypto | Coinbase: 1 found in a register (CSSF)Robinhood Crypto: 1 found in a register (NYDFS) | Coinbase: Discretion and no noticeRobinhood Crypto: Discretion and no notice | Coinbase: Restricts some gamblingRobinhood Crypto: Not verified | Coinbase: 0Robinhood Crypto: 2 |
| Bybit vs OKX | Bybit: 1 found in a register (FMA)OKX: 1 found in a register (MFSA) | Bybit: Not verifiedOKX: Discretion and no notice | Bybit: Not verifiedOKX: Prohibits gambling | Bybit: 1OKX: 1 |
| KuCoin vs MEXC | KuCoin: 1 found in a register (FMA)MEXC: None found in a register; on a regulator warning list | KuCoin: Discretion and no noticeMEXC: Discretion and no notice | KuCoin: Restricts some gamblingMEXC: Prohibits gambling | KuCoin: 1MEXC: 1 |
| Cash App vs Coinbase | Cash App: 1 found in a register (NYDFS)Coinbase: 1 found in a register (CSSF) | Cash App: Discretion and no noticeCoinbase: Discretion and no notice | Cash App: Restricts some gamblingCoinbase: Restricts some gambling | Cash App: 2Coinbase: 0 |
Comparisons by exchange
Pick the exchange you already use or are weighing up. Each is listed with every comparison it appears in and its own safety page.
- Binancevs Coinbase · Is Binance safe?
- Bybitvs OKX · Is Bybit safe?
- Cash Appvs Coinbase · Is Cash App safe?
- Coinbasevs Kraken, vs Binance, vs Crypto.com, vs Robinhood Crypto, vs Cash App · Is Coinbase safe?
- Crypto.comvs Coinbase · Is Crypto.com safe?
- Geminivs Kraken · Is Gemini safe?
- Krakenvs Coinbase, vs Gemini · Is Kraken safe?
- KuCoinvs MEXC · Is KuCoin safe?
- MEXCvs KuCoin · Is MEXC safe?
- OKXvs Bybit · Is OKX safe?
- Robinhood Cryptovs Coinbase · Is Robinhood Crypto safe?